Post GFC Regression Islamic Banks Ordered Choice Dependent Variable : Fitch Rating (2008 to 2013) Post GFC Regression Islamic Banks Ordered Choice Dependent Variable : Fitch Rating (2008 to 2013) Post GFC Regression Islamic Banks Ordered Choice Dependent Variable : Fitch Rating (2008 to 2013)
Descriptive Statistics: Islamic Banks
Descriptive Statistics: Islamic Banks
Descriptive Statistics: Islamic Banks
Descriptive Statistics: Islamic Banks
Variables Coeff. Std. Error Mean Std. Dev. Obs
COST 0.096 0.053 RATING 8.77 1.61 44
Log (TA) 2.582* 0.852 COST 38.57 10.84 44
CAP -0.222* 0.082 EQTA 17.15 5.24 44
LIQ 0.056 0.058 CAP 19.90 5.66 44
LLGL 0.080 0.023 LIQ 24.22 10.24 44
ROE 0.024 0.135 LLGL 3.46 2.09 44
Pseudo R-squared 0.487 ROA 1.90 1.35 44
AIC 1.97 ROE 11.22 7.27 44
LR Statistic 61.79* TA 23387196 20022155 44
Jarque – Bera 0.79 (p: 0.67)
N 44