Which ship are you working ? Which ship are you working ? Which ship are you working ? Which ship are you working ? Which ship are you working ? Which ship are you working ? Which ship are you working ? Which ship are you working ? Which ship are you working ?
Frequency Frequency Frequency Percent Percent Valid Percent Cumulative Percent
General Cargo 144 144 144 57,1 57,1 57,1 57,1
Chemical or Fuel tanker
68 68 68 27,0 27,0 27,0 84,1
Crude oil Tnker 10 10 10 4,0 4,0 4,0 88,1
RO-RO or Passenger ships 14 14 14 5,6 5,6 5,6 93,7
Coaster 16 16 16 6,3 6,3 6,3 100,0
Total 252 252 252 100,0 100,0 100,0
Department Department Department Department Department Department Department Department Department
Frequency Frequency Frequency Percent Percent Valid Percent Cumulative Percent
Deck Officer 106 106 106 42,1 42,1 42,1 42,1
Engine Officer 54 54 54 21,4 21,4 21,4 63,5
Deck personnel 46 46 46 18,3 18,3 18,3 81,7
Engine personnel 28 28 28 11,1 11,1 11,1 92,9
Catering personnel 18 18 18 7,1 7,1 7,1 100,0
Total 252 252 252 100,0 100,0 100,0
Education Education Education Education Education Education Education Education Education
Frequency Percent Percent Percent Valid Percent Valid Percent Cumulative Percent
Course 58 23,0 23,0 23,0 23,0 23,0 23,0
Vocational High School 75 29,8 29,8 29,8 29,8 29,8 52,8
Military School 3 1,2 1,2 1,2 1,2 1,2 54,0
College 2 years 46 18,3 18,3 18,3 18,3 18,3 72,2
Bachelor 60 23,8 23,8 23,8 23,8 23,8 96,0
Others 10 4,0 4,0 4,0 4,0 4,0 100,0
Total 252 100,0 100,0 100,0 100,0 100,0
Gender Gender Gender Gender Gender Gender Gender Gender Gender
Frequency Frequency Percent Percent Valid Percent Valid Percent Cumulative Percent
Man 243 243 96,4 96,4 96,4 96,4 96,4
Women 9 9 3,6 3,6 3,6 3,6 100,0
Total 252 252 100,0 100,0 100,0 100,0